<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hyperexperience</title>
	<atom:link href="http://www.hyperexperience.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hyperexperience.com</link>
	<description>radically transparent</description>
	<lastBuildDate>Mon, 14 Jan 2013 01:27:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RIP</title>
		<link>http://www.hyperexperience.com/?p=1989</link>
		<comments>http://www.hyperexperience.com/?p=1989#comments</comments>
		<pubDate>Mon, 14 Jan 2013 01:26:51 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1989</guid>
		<description><![CDATA[http://mashable.com/2013/01/13/aaron-swartz/]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperexperience is moving!</title>
		<link>http://www.hyperexperience.com/?p=1980</link>
		<comments>http://www.hyperexperience.com/?p=1980#comments</comments>
		<pubDate>Mon, 08 Nov 2010 01:13:01 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[hyperexperience]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1980</guid>
		<description><![CDATA[After more than four years and five hundred posts, I wanted to let you know that I&#8217;ve moved on and decided to focus all of my attention on Sourcemap. It&#8217;s the world&#8217;s only platform for supply chain transparency, and I think you&#8217;ll find it fascinating. You can always follow my articles on the new Sourcemap [...]]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacitors from the Congo</title>
		<link>http://www.hyperexperience.com/?p=1949</link>
		<comments>http://www.hyperexperience.com/?p=1949#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:42:56 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[materials]]></category>
		<category><![CDATA[possessed products]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1949</guid>
		<description><![CDATA[Bill Hammack makes instructional videos about engineering in everyday life. In this episode he explains why the conflict mineral Tantalum is used to make cell phone capacitors smaller. Even though only 2% of the raw ore Coltan originates in the Congo, it is impossible to trace in its refined form, which means that the 40mg [...]]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Labor</title>
		<link>http://www.hyperexperience.com/?p=1946</link>
		<comments>http://www.hyperexperience.com/?p=1946#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:08:32 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[conviviality]]></category>
		<category><![CDATA[possessed products]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1946</guid>
		<description><![CDATA[Another amazing resource for anyone who wishes to know more and act with information when choosing products or choosing which issue to tackle &#8211; the US Department of Labor&#8217;s List of Goods Produced by Child labor or Forced (slave) Labor (publicly available in pdf format). The dry checklist gives only a cursory glance &#8211; it [...]]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1946</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization for Advocacy</title>
		<link>http://www.hyperexperience.com/?p=1931</link>
		<comments>http://www.hyperexperience.com/?p=1931#comments</comments>
		<pubDate>Sat, 22 May 2010 23:13:01 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[conviviality]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1931</guid>
		<description><![CDATA[Nigel Holmes&#8217; illustrations for the Citizens Guide to the Airwaves Advocacy groups today need direct control over the way data is presented, often creating custom visualizations to communicate about systemic issues. Tom Longley of Tactical Tech introduced me to his group&#8217;s beautiful guide to information visualization for advocacy (available for download in pdf) &#8211; a [...]]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1931</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radical Traceability</title>
		<link>http://www.hyperexperience.com/?p=1929</link>
		<comments>http://www.hyperexperience.com/?p=1929#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:50:48 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[customization]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[futurecraft]]></category>
		<category><![CDATA[open objects]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1929</guid>
		<description><![CDATA[Small and independent producers can benefit from the Internet&#8217;s Long Tail and on-demand manufacturing to find supply and demand for their products. Now, they can also count on radical traceability in the form of Myfab.com, a website that combines user-contributed design with the ability to follow each step in the manufacturing process once a product [...]]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hijacking Ads</title>
		<link>http://www.hyperexperience.com/?p=1924</link>
		<comments>http://www.hyperexperience.com/?p=1924#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:28:37 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[free & open]]></category>
		<category><![CDATA[guerilla]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1924</guid>
		<description><![CDATA[Last month at LUCID I had the honor of opening for Ji Lee, a Google employee who was discovered because of his brilliant guerilla advertisements or &#8216;hijackings&#8217; as he calls them. He is responsible for The Bubble Project, a simple and thoroughly successful adbusting campaign where bubble stickers placed on posters invite crowd commentary. It [...]]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Ware</title>
		<link>http://www.hyperexperience.com/?p=1919</link>
		<comments>http://www.hyperexperience.com/?p=1919#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:03:09 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1919</guid>
		<description><![CDATA[As a frequent attendee of computational couture/fashionable technology/wearable computing events, I&#8217;ve grown suspicious that computers could become a seamless extension of Fashion. Until Thursday, when I was lucky enough to attend Diana Eng&#8216;s runway show at Eyebeam Atelier. Her line explores many (by now) traditional techniques &#8211; electroluminescent wires, inflatables, computer-generated patterns, the ubiquitous LEDs [...]]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion without Trash</title>
		<link>http://www.hyperexperience.com/?p=1912</link>
		<comments>http://www.hyperexperience.com/?p=1912#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:43:36 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1912</guid>
		<description><![CDATA[The fashion industry is the poster child for un-sustainable practices, as we&#8217;ve already seen from the myriad of social and environmental problems plaguing the cotton trade. Fashion designers share the responsibility, because they are so remote from the means of production &#8211; usually outsourced to Southeast Asia, Africa or South America &#8211; that their designs [...]]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1912</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heat Local</title>
		<link>http://www.hyperexperience.com/?p=1908</link>
		<comments>http://www.hyperexperience.com/?p=1908#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:39:40 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.hyperexperience.com/?p=1908</guid>
		<description><![CDATA[Last week John took me to see Highland Wood Energy, Scotland&#8217;s largest biomass heating company. While the idea of burning wood is not particularly new, modern chip and pellet furnaces provide a uniquely sustainable solution for regions with a natural overabundance of wood (whether from natural growth or industrial waste). In particularly isolated regions like [...]]]></description>
		<wfw:commentRss>http://www.hyperexperience.com/?feed=rss2&#038;p=1908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
